<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Dish Chicago Real Estate &#187; Mortgage Rates</title>
	<atom:link href="http://getanewhomeblog.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://getanewhomeblog.com</link>
	<description>The Dish on Chicago Real Estate with &#34;Everything On It&#34;</description>
	<lastBuildDate>Sun, 19 Feb 2012 11:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How would you go about refinancing your home mortgage loan in Chicago?</title>
		<link>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/</link>
		<comments>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:49:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=2875</guid>
		<description><![CDATA[Chicago, most popularly known as the Wind City is the largest city in the state of Illinois. This particular state encompasses a population of 9.4 million, making it the third-largest in the US. Chicago also has a several distant neighborhoods to match the ethnic diversity and also is divided into 77 community areas. Presently the [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Rate Report</title>
		<link>http://getanewhomeblog.com/weekly-mortgage-rate-report/</link>
		<comments>http://getanewhomeblog.com/weekly-mortgage-rate-report/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:53:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Buying ahome]]></category>
		<category><![CDATA[Financing a home]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=1971</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/weekly-mortgage-rate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically Low Interest Rates!</title>
		<link>http://getanewhomeblog.com/historically-low-interest-rates/</link>
		<comments>http://getanewhomeblog.com/historically-low-interest-rates/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:44:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=1751</guid>
		<description><![CDATA[Image via Wikipedia Mortgage Market Memo Monday, July 26, 2010 · Fannie Mae Mortgage backed securities are down 10 basis points on the day, leading towards stable interest rates for today and tomorrow. · 15 year fixed interest rates are now as low as 4.000% with -0- points, while 20 and 30 year fixed interest [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/historically-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage RATES FOR:  September 8, 2008</title>
		<link>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/</link>
		<comments>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chicagorealtor.wordpress.com/?p=175</guid>
		<description><![CDATA[RATES FOR: September 8, 2008 Conforming Loan Amounts Not Exceeding $417,000 – 60 Day Locks 30 Year Fixed Rate 5.875% -0- Points APR 5.919% 10% down w/PMI 5.875 -0- Points APR 6.304% FHA 30 Year Fixed 6.125% -0- Points APR 6.697% 15 Year Fixed Rate 5.625% -0- Points APR 5.698% 5/1 ARM 5.875% -0- Points [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: getanewhomeblog.com @ 2012-05-22 15:24:43 -->
