South Loop
Pet Friendly South Loop Chicago Buildings |
|||
|---|---|---|---|
| Location | Pet Limit | Weight Limit | Fees |
| 125 E. 13th | $0 | ||
| 233 E. 13th | $0 | ||
| 1250 S. Indiana | $0 | ||
| 1550 S. Indiana | $0 | ||
| 1601 S. Indiana | $0 | ||
| 1727 S. Indiana | $0 | ||
| 1912 S. Indiana | $0 | ||
| 320 E. 21st | $0 | ||
| 212 E.Cullerton | $0 | ||
| 221 E. Cullerton | $0 | ||
| 1160 S. Michigan | 2 dogs/unit | $0 | |
| 1101 S. State | 2 Pets/unit | $0 | |
| 1111 S. State | 2 Pets/unit | $0 | |
| 1133 S. State | 2 Pets/unit | $0 | |
| 1255 S. State | 2 Pets/unit | $150/Annually per pet | |
| 1503 S. State | 2 Pets/unit | $0 | |
| 1529 S. State | 2 Pets/unit | $0 | |
| 1530 S. State | No Limit | No limit | $100/Annually per pet |
| 1601 S. State | $0 | ||
| 1910 S. State | $0 | ||
| 1111 S. Wabash | No Limit | No Limit | $0 |
| 1250 S. Michigan | $0 | ||
| 1620 S. Michigan | $0 | ||
| 1720 S. Michigan | $0 | ||
| 1845 S. Michigan | $0 | ||
| 1201 S. Prairie | $0 | ||
| 1211 S. Prairie | $0 | ||
| 1335 S. Prairie | $0 | ||
| 1600 S. Prairie | $0 | ||
| 1629 S. Prairie | $0 | ||
| 1717 S. Prairie | 2 Pets/unit | $50 annually per dog | |
| 1515 S. Prairie | $0 | ||
| 1322 S. Prairie | $0 | ||
| 1901 S. Calumet | $0 | ||
| 1923 S. Calumet | $0 | ||



