Chicago’s GoldCoast
Pet Friendly Chicago’s Gold Coast |
|||
|---|---|---|---|
| Location | Pet Limit | Weight Limit | Fees |
| 1300 Astor | 2 dogs/unit | 25 lbs. | - |
| 1301 Astor | 2 dogs/unit | 1 > 25 lbs., 1 < 25 lbs. | - |
| 1335 Astor | 2 dogs/unit | 40 lbs. each | - |
| 1355 Astor | 2 dogs/unit | 40 lbs. each | - |
| 1430 Astor | 2 dogs/unit | No limit | - |
| 1500 Astor | No limit | 25 lbs. each | - |
| 1555 Astor | 2 dogs/unit | 40 lbs. each | - |
| 50 E Bellevue | 1 dog/unit | 45 lbs. | - |
| 20 E Cedar | 2 dogs/unit | No limit | 2nd dog/board approval |
| 21 W Chestnut | 2 dogs/unit | 25 lbs. each | - |
| 1035 N Dearborn | 2 dogs/unit | No limit | - |
| 1122 N Dearborn | 2 dogs/unit | 1 50 lbs. or 2 25 lbs. | - |
| 1155 N Dearborn | 2 dogs/unit | 60 lbs. combined | $25/dog annually |
| 1301 N Dearborn | 2 dogs/unit | 35 lbs. each | - |
| 40 E Delaware | 2 dogs/unit | 30 lbs. each | - |
| 57 E Delaware | 2 dogs/unit | 25 lbs. each | $50/dog annually |
| 71 E Division | 2 dogs/unit | 60 lbs. each | - |
| 1000 N Lake Shore | 1 dog/unit | 20 lbs. | $25 annually |
| 1150 N Lake Shore | 2 dogs/unit | 60 lbs. combined vet-verified | $50/dog annually |
| 1200 N Lake Shore | 2 dogs/unit | No limit | - |
| 1212 N Lake Shore | 2 dogs/unit | No limit | - |
| 1242 N Lake Shore | 1 dog or cat/unit | No limit | - |
| 1300 N Lake Shore | 2 dogs/unit | 80 lbs. combined | - |
| 1430 N Lake shore | 2 dogs/unit | No limit | - |
| 1440 N Lake Shore | 2 dogs/unit | 50 lbs. each | - |
| 1500 N Lake Shore | No limit | No limit | - |
| 1550 n Lake Shore | 2 or 3/unit | 50 lbs. each | - |
| 1310 N. Ritchie Ct. | 2 dogs/unit | 25 lbs. each | - |
| 1000 N State | No limit | No limit | - |
| 1 E Schiller | No limit | No limit | - |
| 1209 N. State St. | 2 dogs/unit | No limit | - |
| 1400 N State St. | 1 dog/unit | 30 lbs. | - |
| 1410 N State | 2 dogs/unit | No limit | - |
| 1440 N State | 2 dogs/unit | 50 lbs. each | - |
| 1445 N State | 2 dogs/unit | No limit | - |
| 1516 N State | No limit | No limit | - |



