<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Dish Chicago Real Estate &#187; Mortgage Rates</title>
	<atom:link href="http://getanewhomeblog.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://getanewhomeblog.com</link>
	<description>The Dish on Chicago Real Estate with &#34;Everything On It&#34;</description>
	<lastBuildDate>Sat, 08 Oct 2011 23:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Getting the best mortgage loan in Chicago – What are the steps to take?</title>
		<link>http://getanewhomeblog.com/getting-the-best-mortgage-loan-in-chicago-%e2%80%93-what-are-the-steps-to-take-2/</link>
		<comments>http://getanewhomeblog.com/getting-the-best-mortgage-loan-in-chicago-%e2%80%93-what-are-the-steps-to-take-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:11:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Financing a home]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=2929</guid>
		<description><![CDATA[Are you a resident of Chicago who is in the market to take out a home mortgage loan? Although the credit crunch is affecting almost all the sectors of the economy, the mortgage industry is not an exception. Have you asked yourself ‘I want to buy a new house how much can I afford’ before [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/getting-the-best-mortgage-loan-in-chicago-%e2%80%93-what-are-the-steps-to-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you go about refinancing your home mortgage loan in Chicago?</title>
		<link>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/</link>
		<comments>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:49:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=2875</guid>
		<description><![CDATA[Chicago, most popularly known as the Wind City is the largest city in the state of Illinois. This particular state encompasses a population of 9.4 million, making it the third-largest in the US. Chicago also has a several distant neighborhoods to match the ethnic diversity and also is divided into 77 community areas. Presently the [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/how-would-you-go-about-refinancing-your-home-mortgage-loan-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Rate Report</title>
		<link>http://getanewhomeblog.com/weekly-mortgage-rate-report/</link>
		<comments>http://getanewhomeblog.com/weekly-mortgage-rate-report/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:53:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Buying ahome]]></category>
		<category><![CDATA[Financing a home]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=1971</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/weekly-mortgage-rate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically Low Interest Rates!</title>
		<link>http://getanewhomeblog.com/historically-low-interest-rates/</link>
		<comments>http://getanewhomeblog.com/historically-low-interest-rates/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:44:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=1751</guid>
		<description><![CDATA[Image via Wikipedia Mortgage Market Memo Monday, July 26, 2010 · Fannie Mae Mortgage backed securities are down 10 basis points on the day, leading towards stable interest rates for today and tomorrow. · 15 year fixed interest rates are now as low as 4.000% with -0- points, while 20 and 30 year fixed interest [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/historically-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates Going Up?</title>
		<link>http://getanewhomeblog.com/rates-going-up/</link>
		<comments>http://getanewhomeblog.com/rates-going-up/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=328</guid>
		<description><![CDATA[ There are only 2 months left to go (i.e., February and March) in the Fed’s program to purchase $1.25 trillion of the mortgage backed securities. The program originally started with Fed purchases in March 2009 will stop by the end of next month.  Eric Rosengren, the president of the Federal Reserve Bank of Boston, predicted [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/rates-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 Credit for Home Buyers</title>
		<link>http://getanewhomeblog.com/15000-credit-for-home-buyers/</link>
		<comments>http://getanewhomeblog.com/15000-credit-for-home-buyers/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1017 W. Washington]]></category>
		<category><![CDATA[125 E. 13th St. Chicago]]></category>
		<category><![CDATA[130 S. Canal Chicago]]></category>
		<category><![CDATA[165 N. Canal]]></category>
		<category><![CDATA[401 N. Wabash]]></category>
		<category><![CDATA[565 Quincy]]></category>
		<category><![CDATA[625 W. Jackson Chicago]]></category>
		<category><![CDATA[728 W. Jackson Chicago]]></category>
		<category><![CDATA[933 W. Van Buren]]></category>
		<category><![CDATA[Acorn Lofts]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Capitol Hill Lofts]]></category>
		<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Chicago Lofts]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[Chicago Spire]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Downtown Chicago Duplex]]></category>
		<category><![CDATA[Downtown New Construction Real Estate]]></category>
		<category><![CDATA[Folio Square Lofts]]></category>
		<category><![CDATA[Haberdasher Square Lofts]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Metropolitan Place]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Museum Park Lofts]]></category>
		<category><![CDATA[Parc Chesnut]]></category>
		<category><![CDATA[Printers Row]]></category>
		<category><![CDATA[Randolph Place]]></category>
		<category><![CDATA[River North Condo]]></category>
		<category><![CDATA[Selling your Chicago Condo]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[South Loop Duplex]]></category>
		<category><![CDATA[Trump Tower]]></category>
		<category><![CDATA[Trump Tower Chicago]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Loop Condo]]></category>
		<category><![CDATA[West Loop Loft]]></category>
		<category><![CDATA[Chicago Condos]]></category>
		<category><![CDATA[Chicago Real Estae]]></category>
		<category><![CDATA[Downtown Chicago Real Estae]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/2009/02/08/15000-credit-for-home-buyers/</guid>
		<description><![CDATA[Another reason why now is the time to buy! http://rublogg.com/?p=433]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/15000-credit-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage RATES FOR:  September 8, 2008</title>
		<link>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/</link>
		<comments>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://chicagorealtor.wordpress.com/?p=175</guid>
		<description><![CDATA[RATES FOR: September 8, 2008 Conforming Loan Amounts Not Exceeding $417,000 – 60 Day Locks 30 Year Fixed Rate 5.875% -0- Points APR 5.919% 10% down w/PMI 5.875 -0- Points APR 6.304% FHA 30 Year Fixed 6.125% -0- Points APR 6.697% 15 Year Fixed Rate 5.625% -0- Points APR 5.698% 5/1 ARM 5.875% -0- Points [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/mortgage-rates-for-september-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Home Buyer Tax Credit</title>
		<link>http://getanewhomeblog.com/more-on-the-home-buyer-tax-credit/</link>
		<comments>http://getanewhomeblog.com/more-on-the-home-buyer-tax-credit/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>

		<guid isPermaLink="false">http://chicagorealtor.wordpress.com/?p=57</guid>
		<description><![CDATA[First-Time Home Buyer Tax Credit. Despite its name, this program isn&#8217;t about first-time buyers nor is it truly a tax credit. Rather, it&#8217;s more like a 15-year interest-free loan from the federal government to any home buyer who hasn&#8217;t owned a home in the last three years. The so-called &#8220;credit&#8221; comes with a recapture rule [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/more-on-the-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed May Cut Rate Below Inflation, Risking Bubbles</title>
		<link>http://getanewhomeblog.com/fed-may-cut-rate-below-inflation-risking-bubbles/</link>
		<comments>http://getanewhomeblog.com/fed-may-cut-rate-below-inflation-risking-bubbles/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://chicagorealtor.wordpress.com/2008/01/29/fed-may-cut-rate-below-inflation-risking-bubbles/</guid>
		<description><![CDATA[Jan. 29 (Bloomberg) &#8212; The Federal Reserve may push interest rates below the pace of inflation this year to avert the first simultaneous decline in U.S. household wealth and income since 1974. The threat of cascading stock and home values and a weakening labor market will spur the Fed to cut its benchmark rate by [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/fed-may-cut-rate-below-inflation-risking-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: getanewhomeblog.com @ 2012-02-04 11:36:55 -->
