<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Dish Chicago Real Estate &#187; Chicago Rental Market</title>
	<atom:link href="http://getanewhomeblog.com/category/chicago-rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://getanewhomeblog.com</link>
	<description>The Dish on Chicago Real Estate with &#34;Everything On It&#34;</description>
	<lastBuildDate>Sat, 08 Oct 2011 23:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Huge New York Style True Concrete Loft $479,900</title>
		<link>http://getanewhomeblog.com/huge-new-york-style-true-concrete-loft-479900/</link>
		<comments>http://getanewhomeblog.com/huge-new-york-style-true-concrete-loft-479900/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[728 W. Jackson Chicago]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Chicago Lofts]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Concrete Loft]]></category>
		<category><![CDATA[Haberdasher Square Lofts]]></category>
		<category><![CDATA[West Loop Loft]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=245</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=Q2QvlNXCGzs] To view all homes available at 728 W. Jackson Blvd. Chicago, Il 60661 please click here For more information about Haberdasher Square Lofts, please contact Christine Hancock or Tim Duquette at 312-296-9300 or chancock@rubloff.com.]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/huge-new-york-style-true-concrete-loft-479900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating to Chicago?</title>
		<link>http://getanewhomeblog.com/relocating-to-chicago/</link>
		<comments>http://getanewhomeblog.com/relocating-to-chicago/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Chicago Lofts]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Downtown Chicago Duplex]]></category>
		<category><![CDATA[Downtown New Construction Real Estate]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=239</guid>
		<description><![CDATA[Are you looking for a condo or loft in downtown Chicago? Are you wondering what Chicago has to offer? Here is a good link to a Google Map titled &#8220;Chicago Trip&#8221; that you may find helpful&#8221; Chicago Trip]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/relocating-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 Credit for Home Buyers</title>
		<link>http://getanewhomeblog.com/15000-credit-for-home-buyers/</link>
		<comments>http://getanewhomeblog.com/15000-credit-for-home-buyers/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1017 W. Washington]]></category>
		<category><![CDATA[125 E. 13th St. Chicago]]></category>
		<category><![CDATA[130 S. Canal Chicago]]></category>
		<category><![CDATA[165 N. Canal]]></category>
		<category><![CDATA[401 N. Wabash]]></category>
		<category><![CDATA[565 Quincy]]></category>
		<category><![CDATA[625 W. Jackson Chicago]]></category>
		<category><![CDATA[728 W. Jackson Chicago]]></category>
		<category><![CDATA[933 W. Van Buren]]></category>
		<category><![CDATA[Acorn Lofts]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Capitol Hill Lofts]]></category>
		<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Chicago Lofts]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[Chicago Spire]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Downtown Chicago Duplex]]></category>
		<category><![CDATA[Downtown New Construction Real Estate]]></category>
		<category><![CDATA[Folio Square Lofts]]></category>
		<category><![CDATA[Haberdasher Square Lofts]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Metropolitan Place]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Museum Park Lofts]]></category>
		<category><![CDATA[Parc Chesnut]]></category>
		<category><![CDATA[Printers Row]]></category>
		<category><![CDATA[Randolph Place]]></category>
		<category><![CDATA[River North Condo]]></category>
		<category><![CDATA[Selling your Chicago Condo]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[South Loop Duplex]]></category>
		<category><![CDATA[Trump Tower]]></category>
		<category><![CDATA[Trump Tower Chicago]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Loop Condo]]></category>
		<category><![CDATA[West Loop Loft]]></category>
		<category><![CDATA[Chicago Condos]]></category>
		<category><![CDATA[Chicago Real Estae]]></category>
		<category><![CDATA[Downtown Chicago Real Estae]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/2009/02/08/15000-credit-for-home-buyers/</guid>
		<description><![CDATA[Another reason why now is the time to buy! http://rublogg.com/?p=433]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/15000-credit-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists predicts downturn will end May 15, at the least</title>
		<link>http://getanewhomeblog.com/economists-predicts-downturn-will-end-may-15-at-the-least/</link>
		<comments>http://getanewhomeblog.com/economists-predicts-downturn-will-end-may-15-at-the-least/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chicago Lofts]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Selling your Chicago Condo]]></category>
		<category><![CDATA[Selling your home]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=223</guid>
		<description><![CDATA[Finally, someone is writing some good news http://tinyurl.com/Market-improves-by-15-May. Not sure how accurate his prediction is, but it’s good news none the less!]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/economists-predicts-downturn-will-end-may-15-at-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Derry, crane operator for McHugh, has taken some amazing pictures of the Trump Tower during its construction</title>
		<link>http://getanewhomeblog.com/ken-derry-crane-operator-for-mchugh-has-taken-some-amazing-pictures-of-the-trump-tower-during-its-construction/</link>
		<comments>http://getanewhomeblog.com/ken-derry-crane-operator-for-mchugh-has-taken-some-amazing-pictures-of-the-trump-tower-during-its-construction/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401 N. Wabash]]></category>
		<category><![CDATA[Chicago Condo Sales]]></category>
		<category><![CDATA[Chicago Properties for Sale]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[Downtown New Construction Real Estate]]></category>
		<category><![CDATA[Trump Tower]]></category>
		<category><![CDATA[Trump Tower Chicago]]></category>

		<guid isPermaLink="false">http://getanewhomeblog.com/?p=201</guid>
		<description><![CDATA[ To see more photos click here:  http://jimojimo.smugmug.com/gallery/5936452_DVKmB#P-1-12 The T &#38; C Team         To check the availability of Trump Tower Click here…. For more information about Trump Tower, please contact Christine Hancock or Tim Duquette at 312-296-9300 or chancock@rubloff.com.]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/ken-derry-crane-operator-for-mchugh-has-taken-some-amazing-pictures-of-the-trump-tower-during-its-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown apartment rents hit new highs in 3Q</title>
		<link>http://getanewhomeblog.com/downtown-apartment-rents-hit-new-highs-in-3q/</link>
		<comments>http://getanewhomeblog.com/downtown-apartment-rents-hit-new-highs-in-3q/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Rental Market]]></category>
		<category><![CDATA[Downtown Chicago Condo Rentals]]></category>

		<guid isPermaLink="false">http://chicagorealtor.wordpress.com/2007/11/20/downtown-apartment-rents-hit-new-highs-in-3q/</guid>
		<description><![CDATA[Rents at high-end downtown apartments hit new highs for the third straight quarter, but a swelling construction pipeline could make it harder for landlords to hike rents in the future. The average effective rent at Class A downtown apartment buildings hit $2.36 a square foot in the third quarter, up 2.2% from the second quarter [...]]]></description>
		<wfw:commentRss>http://getanewhomeblog.com/downtown-apartment-rents-hit-new-highs-in-3q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: getanewhomeblog.com @ 2012-02-04 11:59:58 -->
